| General | |
| Network | GSM 850 / 900 / 1800 / 1900 HSDPA 900 / 2100 |
| Year | 2011 |
| Dimensions | 13.8 x 63.3 x 12.2 mm |
| Weight | 121 g |
| Screen | |
| Type | TFT capacitive touchscreen |
| Resolution | 320 x 480 pixels, 3.65 inches
Proximity sensor for auto turn-off
TouchWiz UI
|
| Sound | |
| Alert Sound | Vibration, MP3 ringtones |
| Vibration | Yes |
| Speakerphone | 3.5 mm audio jack |
| Memory | |
| Phonebook | Yes, Photocall |
| Call records | Yes |
| Card slot | microSD, up to 32GB, 2 GB included |
| Internal Memory | 150 MB storage |
| Connectivity | |
| GPRS | Yes |
| EDGE | Yes |
| 3G | HSDPA, 7.2 Mbps |
| WLAN | Wi-Fi 802.11, Wi-Fi hotspot, Wi-Fi Direct |
| Bluetooth | v3.0 with A2DP |
| USB | v2.0 microUSB |
| Camera | |
| Photo | 5 MP, 2592x1944 pixels, autofocus, LED flash |
| Video | HVGA@30fps |
| Secondary photo | VGA |
| Features | |
| Software | Bada OS, v2.0 |
| CPU | 832 MHz processor |
| Messaging | SMS, MMS, Email, Push Mail, IM |
| Browser | WAP 2.0/xHTML, HTML |
| Games | Yes |
| Radio | Stereo FM radio |
| GPS | A-GPS support |
| Java | MIDP 2.1 |
| Applications | Samsung ChatON, NFC support, MP3/WAV/eAAC+ player, MP4/H.263/H.264 player, Organizer, Image editor, Voice memo, Predictive text input |
| Battery | |
| Type | Li-Ion 1350 mAh |
| Standby | 480 h |
| Talk time | 6 h 30 min |