| General | |
| Network | CDMA EV-DO 800, 1900 |
| Year | 2011 |
| Dimensions | 124 x 63.5 x 10.16 mm |
| Weight | - |
| Screen | |
| Type | Super AMOLED Touch Screen Display, 16M colors |
| Resolution | 480 x 800 pixels, 4.0 inches |
| Sound | |
| Alert Sound | MP3, WAV, ringtones |
| Vibration | Yes |
| Speakerphone | 3.5mm audio jack |
| Memory | |
| Phonebook | Yes |
| Call records | Yes |
| Card slot | microSD, up to 32GB |
| Internal Memory | 2GB |
| Connectivity | |
| GPRS | Yes |
| EDGE | Yes |
| 3G | Yes |
| WLAN | Yes |
| Bluetooth | Yes |
| Infrared | No |
| USB | Yes |
| Camera | |
| Photo | 5MP, 2592x1944 pixels |
| Video | Yes |
| Secondery photo | Yes |
| Features | |
| Software | Android 2.1 Eclair |
| CPU | ARM Cortex A8 1GHz |
| Messaging | SMS, MMS, Email, Push Email, IM |
| Browser | HTML |
| Games | Yes |
| Radio | Yes |
| GPS | with A-GPS support |
| Java | MIDP 2.0 |
| Applications | TouchWiz 3.0 Intuitive Interface, Google Mobile Services, AC3, eAAC, DivX, H263, H264, MP4 |
| Battery | |
| Type | Li-Ion 1500 mAh |
| Standby | 312 h |
| Talk time | 7 h |