| General | |
| Network | GSM 850 / 900 / 1800 / 1900 HSDPA 900 / 2100 |
| Year | 2011 |
| Dimensions | 125.9 x 64.2 x 9.9 mm |
| Weight | 122 g |
| Screen | |
| Type | Super AMOLED capacitive touchscreen, 16M colors |
| Resolution | 480 x 800 pixels, 4.0 inches
Gorilla Glass display
Handwriting recognition
TouchWiz UI
|
| Sound | |
| Alert Sound | Vibration, MP3 ringtones |
| Vibration | Yes |
| Speakerphone | 3.5 mm audio jack |
| Memory | |
| Phonebook | Yes, Photocall |
| Call records | Yes |
| Card slot | microSD, up to 32GB |
| Internal Memory | 3 GB storage |
| Connectivity | |
| GPRS | Yes |
| EDGE | Yes |
| 3G | HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps |
| WLAN | Wi-Fi 802.11, Wi-Fi hotspot |
| Bluetooth | v3.0 with A2DP |
| USB | v2.0 microUSB |
| Camera | |
| Photo | 5 MP, 2592x1944 pixels, autofocus, LED flash |
| Video | 720p@30fps |
| Secondary photo | VGA |
| Features | |
| Software | Bada OS, v2.0 |
| CPU | 1.4 GHz processor |
| Messaging | SMS, MMS, Email, Push Mail, IM |
| Browser | WAP 2.0/xHTML, HTML |
| Games | Yes |
| Radio | Stereo FM radio |
| GPS | A-GPS support |
| Java | MIDP 2.1 |
| Applications | Samsung ChatON, Organizer, TV-Out, MP3/WAV/WMA/eAAC+ player, MP4/MKV/H.263/H.264/WMV/Xvid/DivX video player, Document viewer, Image editor, Predictive text input |
| Battery | |
| Type | Li-Ion 1500 mAh |
| Standby | 480 h |
| Talk time | 8 h 30 min |