| General | |
| Network | GSM 850 / 900 / 1800 / 1900 / HSDPA 900 / 2100 |
| Year | 2010 |
| Dimensions | 109.5 x 55 x 11.9 mm |
| Weight | 100g |
| Screen | |
| Type | TFT capacitive touchscreen, 256K colors |
| Resolution | 240 x 400 pixels, 3.2 inch
- Accelerometer sensor for UI auto-rotate - TouchWiz UI 3.0
- Multi-touch zoom |
| Sound | |
| Alert Sound | MP3 ringtones, WAV ringtones |
| Vibration | Yes |
| Speakerphone | 3.5 mm audio jack |
| Memory | |
| Phonebook | Yes, Photocall |
| Call records | Yes |
| Card slot | microSD, up to 16GB |
| Internal Memory | 100 MB |
| Connectivity | |
| GPRS | Class 10 |
| EDGE | Class 10 |
| 3G | HSDPA 3.6 Mbps |
| WLAN | Wi-Fi 802.11 b/g/n |
| Bluetooth | v3.0 with A2DP |
| Infrared | No |
| USB | v2.0 microUSB |
| Camera | |
| Photo | 3.15 MP, 2048x1536 pixels |
| Video | Yes |
| Secondery photo | No |
| Features | |
| Software | Bada OS |
| Messaging | SMS, MMS, Email, Push Email, IM, RSS |
| Browser | WAP 2.0/xHTML, HTML |
| Games | Yes |
| Radio | Stereo FM radio with RDS |
| GPS | with A-GPS support |
| Java | MIDP 2.0 |
| Applications | MP3/WAV/eAAC+ player, MP4/H.263/H.264 player, SNS integration with live updates, Music recognition, Organizer, Image editor, Voice memo |
| Battery | |
| Type | Li-Ion 1200 mAh |
| Standby | - |
| Talk time | - |