| General | |
| Network | GSM 850 / 900 / 1800 / 1900 HSDPA 900 / 2100 |
| Year | 2010 |
| Dimensions | 108.8 x 53.7 x 12.4 mm |
| Weight | 92g |
| Screen | |
| Type | TFT capacitive touchscreen, 262K colors |
| Resolution | 240 x 400 pixels, 3.0 inches Accelerometer sensor, TouchWiz UI 2.0 Plus |
| Sound | |
| Alert Sound | MP3 ringtones, WAV ringtones |
| Vibration | Yes |
| Speakerphone | 3.5 mm audio jack DNSe (Digital Natural Sound Engine) |
| Memory | |
| Phonebook | 2000 contacts, Photocall |
| Call records | Yes |
| Card slot | microSD, up to 16GB |
| Internal Memory | 200 MB |
| Connectivity | |
| GPRS | Class 10 |
| EDGE | Class 10 |
| 3G | HSDPA 3.6 Mbps |
| WLAN | Wi-Fi 802.11 b/g/n |
| Bluetooth | v2.1 with A2DP |
| Infrared | No |
| USB | v2.0 microUSB |
| Camera | |
| Photo | 3.15 MP, 2048x1536 pixels |
| Video | QVGA@15fps |
| Secondery photo | CIF |
| Features | |
| Messaging | SMS, MMS, Email, Push Email, IM |
| Browser | WAP 2.0/xHTML, HTML |
| Games | Yes |
| Radio | Stereo FM radio |
| GPS | with A-GPS support |
| Java | MIDP 2.0 |
| Applications | MP3/WMA/eAAC+ player, MP4/H.263/H.264 player, Organizer, Google Maps 3.0, Image editor, Voice memo |
| Battery | |
| Type | Li-Ion 1000 mAh |
| Standby | 760 h (2G) / 450 h (3G) |
| Talk time | 9 h 40 min (2G) / 4 h 50 min (3G) |