| General | |
| Network | GSM 850 / 900 / 1800 / 1900 |
| Year | 2009 |
| Dimensions | 104 x 53 x 11.9 mm |
| Weight | 93.5g |
| Screen | |
| Type | TFT resistive touchscreen, 256K colors |
| Resolution | 240 x 400 pixels, 3.0 inches
Accelerometer sensor Handwriting recognition Smart unlock |
| Sound | |
| Alert Sound | MP3, WAV ringtones |
| Vibration | Yes |
| Speakerphone | DNSe (Digital Natural Sound Engine) |
| Memory | |
| Phonebook | Yes |
| Call records | Yes |
| Card slot | microSD, up to 16GB |
| Internal Memory | 50 MB |
| Connectivity | |
| GPRS | Class 12 |
| EDGE | Class 12 |
| 3G | No |
| WLAN | No |
| Bluetooth | v2.1 with A2DP |
| Infrared | No |
| USB | v2.0 microUSB |
| Camera | |
| Photo | 3.15 MP, 2048x1536 pixels |
| Video | QVGA@15fps |
| Secondery photo | No |
| Features | |
| Messaging | SMS, MMS, Email |
| Browser | WAP 2.0/xHTML, HTML |
| Games | Yes |
| Radio | Stereo FM radio |
| GPS | No |
| Java | MIDP 2.0 |
| Applications | Shazam Find Music service, MP3/WMA/AAC player, H.263/H.264/MP4 player, Organizer, Document viewer (Word, Excel, PowerPoint, PDF) |
| Battery | |
| Type | Li-Ion 1000 mAh |
| Standby | 800 h |
| Talk time | 10 h |