| General | |
| Network | GSM 850 / 900 / 1800 / 1900 HSDPA 900 / 2100 |
| Year | 2011 |
| Dimensions | - |
| Weight | - |
| Screen | |
| Type | TFT touchscreen, 256K colors |
| Resolution | 240 x 320 pixels, 2.8 inches
Accelerometer sensor
TouchWiz Lite UI
|
| Sound | |
| Alert Sound | MP3, WAV ringtones |
| Vibration | Yes |
| Speakerphone | 3.5 mm audio jack |
| Memory | |
| Phonebook | Yes, Photocall |
| Call records | Yes |
| Card slot | microSD, up to 16GB |
| Internal Memory | No |
| Connectivity | |
| GPRS | Yes |
| EDGE | Yes |
| 3G | HSDPA, 7.2 Mbps |
| WLAN | Wi-Fi 802.11 |
| Bluetooth | v3.0 with A2DP |
| USB | v2.0 microUSB |
| Camera | |
| Photo | 2 MP, 1600x1200 pixels |
| Video | Yes |
| Secondary photo | No |
| Features | |
| Software | - |
| CPU | - |
| Messaging | SMS, MMS, Email, Push Mail, IM |
| Browser | WAP 2.0/xHTML, HTML |
| Games | Yes |
| Radio | Stereo FM radio with RDS |
| GPS | No |
| Java | MIDP 2.1 |
| Applications | MP4/H.264/H.263 player, MP3/WMA/WAV/eAAC+ player, Social networking integration with live updates, Organizer, Document viewer, Predictive text input |
| Battery | |
| Type | Li-Ion 1000 mAh |
| Standby | 350 h |
| Talk time | 6 h |