| General | |
| Network | CDMA 800 / 1900 / 850 CDMA2000 1xEV-DO |
| Year | 2011 |
| Dimensions | 114 x 57 x 15 mm |
| Weight | 126 g |
| Screen | |
| Type | TFT capacitive touchscreen, 256K colors |
| Resolution | 320 x 480 pixels, 3.2 inches
Multi-touch input method
QWERTY keyboard
Accelerometer sensor for UI auto-rotate |
| Sound | |
| Alert Sound | MP3 ringtones |
| Vibration | Yes |
| Speakerphone | Yes |
| Memory | |
| Phonebook | Unlimited entries, Photocall |
| Call records | Unlimited |
| Card slot | microSD, up to 32GB |
| Internal memory | 125 MB |
| Connectivity | |
| GPRS | No |
| EDGE | No |
| 3G | Rev. A, up to 3.1 Mbps |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
| Bluetooth | v2.1 with A2DP |
| Infrared | No |
| USB | v2.1 microUSB |
| Camera | |
| Photo | 3.15 MP, 2048x1536 pixels |
| Video | Yes |
| Secondery photo | No |
| Features | |
| Software | Android OS, v2.3 Gingerbread |
| CPU | 800 MHz processor |
| Messaging | SMS, MMS, Email, Push Mail, IM, RSS |
| Browser | HTML |
| Games | Yes |
| Radio | No |
| GPS | with A-GPS support |
| Java | Java MIDP emulator |
| Applications | Digital compass, Organizer, MP4/H.264/H.263 player, MP3/WAV/WMA/eAAC+ player, Image/video editor, Document viewer, Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Voice memo, Predictive text input |
| Battery | |
| Type | Li-Ion 1500 mAh |
| Standby | 200 h |
| Talk time | 3 h 20 min |