| General | |
| Network | CDMA 800 / 1900 CDMA2000 1xEV-DO |
| Year | 2011 |
| Dimensions | 110 x 57 x 12.2 mm |
| Weight | 105 g |
| Screen | |
| Type | TFT capacitive touchscreen |
| Resolution | 320 x 480 pixels, 3.2 inches
Touch-sensitive controls
Accelerometer sensor for UI auto-rotate |
| Sound | |
| Alert Sound | MP3 ringtones |
| Vibration | Yes |
| Speakerphone | Yes |
| Memory | |
| Phonebook | Unlimited entries, Photocall |
| Call records | Unlimited |
| Card slot | microSD, up to 32GB, 2 GB included |
| Internal memory | 2 GB |
| Connectivity | |
| GPRS | No |
| EDGE | No |
| 3G | Rev. A, up to 2.4 Mbps |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
| Bluetooth | v3.0 with A2DP |
| Infrared | No |
| USB | v2.0 microUSB |
| Camera | |
| Photo | 3.15 MP, 2048x1536 pixels |
| Video | Yes |
| Secondery photo | No |
| Features | |
| Software | Android OS, v2.3 Gingerbread |
| CPU | 800 MHz processor |
| Messaging | SMS, MMS, Email, Push Mail, IM |
| Browser | HTML |
| Games | Yes |
| Radio | No |
| GPS | Yes |
| Java | Java MIDP emulator |
| Applications | Organizer, Image/video editor, Digital compass, DivX/XviD/MP4/WMV/H.264/H.263 player, MP3/WAV/WMA/eAAC+ player, Voice memo, Predictive text input |
| Battery | |
| Type | Li-Ion 1500 mAh |
| Standby | 300 h |
| Talk time | 8 h |