| General | |
| Network | GSM 850 / 900 / 1800 / 1900 HSDPA 900 / 2100 |
| Year | 2011 |
| Dimensions | 115.6 x 58.8 x 10.9 mm |
| Weight | 115.3 g |
| Screen | |
| Type | Super AMOLED capacitive touchscreen, 16M colors |
| Resolution | 480 x 800 pixels, 3.7 inches
Multi-touch input method
Proximity sensor for auto turn-off |
| Sound | |
| Alert Sound | MP3 ringtones |
| Vibration | Yes |
| Speakerphone | Yes |
| Memory | |
| Phonebook | Unlimited entries, Photocall |
| Call records | Unlimited |
| Card slot | No |
| Internal memory | 8 GB storage, 512 MB RAM |
| Connectivity | |
| GPRS | Yes |
| EDGE | Yes |
| 3G | HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps |
| WLAN | Wi-Fi 802.11 |
| Bluetooth | v2.1 with A2DP |
| Infrared | No |
| USB | microUSB v2.0 |
| Camera | |
| Photo | 5 MP, 2592 x 1944 pixels, LED flash |
| Video | 720p@30fps |
| Secondery photo | VGA |
| Features | |
| Software | Microsoft Windows Phone 7.5 Mango |
| CPU | 1.4 GHz processor |
| Messaging | SMS, MMS, Email, Push Mail, IM |
| Browser | HTML |
| Games | Yes |
| Radio | Stereo FM radio |
| GPS | with A-GPS support, Bing map |
| Java | No |
| Applications | Document viewer/editor, Digital compass, MP4/WMV/H.264/H.263 player, MP3/WAV/WMA/eAAC+ player, Organizer, Voice memo, Predictive text input |
| Battery | |
| Type | Li-Ion 1500 mAh |
| Standby | 370 h |
| Talk time | 7 h |