| General | |
| Network | GSM 850 / 900 / 1800 / 1900 HSDPA 900 / 2100 |
| Year | 2010 |
| Dimensions | 117.7 x 59.8 x 11.9 mm |
| Weight | 122 g |
| Screen | |
| Type | TFT resistive touchscreen, 65K colors |
| Resolution | 320 x 320 pixels, 2.62 inches |
| Sound | |
| Alert Sound | MP3, WAV, WMA ringtones |
| Vibration | Yes |
| Speakerphone | Yes, 3.5 mm audio jack |
| Memory | |
| Phonebook | Unlimited |
| Call records | Unlimited |
| Card slot | microSD, up to 32GB |
| Internal Memory | 200 MB |
| Connectivity | |
| GPRS | Class 10 |
| EDGE | Class 10 |
| 3G | HSDPA 7.2 Mbps |
| WLAN | Wi-Fi 802.11 b/g |
| Bluetooth | v2.1 with A2DP |
| Infrared | No |
| USB | microUSB v2.0 |
| Camera | |
| Photo | 3.15 MP, 2048x1536 pixels, autofocus |
| Video | QVGA@15fps |
| Secondery photo | CIF |
| Features | |
| Software | Microsoft Windows Mobile 6.5 Professional |
| Messaging | SMS, MMS, Email, Push Email, IM, RSS |
| Browser | WAP 2.0 / xHTML, HTML |
| Games | Yes |
| Radio | Stereo FM radio |
| GPS | with A-GPS support |
| Java | MIDP 2.0 |
| Applications | Adobe Flash Lite, MP3/WMA/WAV/eAAC+ player, MP4/WMV9/H.263/H.264 player, Microsoft Outlook Mobile, Pocket Office (Word, Excel, PowerPoint, PDF viewer), QWERTY keyboard, Voice memo |
| Battery | |
| Type | Li-Ion 1500 mAh |
| Standby | 500 h (2G) / 400 h (3G) |
| Talk time | 9 h 20 min (2G) / 5 h 40 min (3G) |