| General | |
| Network | CDMA 800 / 1900 / 850 CDMA2000 1xEV-DO |
| Year | 2011 |
| Dimensions | 116 x 61 x 14 mm |
| Weight | 139 g |
| Screen | |
| Type | TFT capacitive touchscreen, 256K colors |
| Resolution | 320 x 480 pixels, 3.5 inches
QWERTY keyboard
Proximity sensor for auto turn-off |
| Sound | |
| Alert Sound | MP3 ringtones |
| Vibration | Yes |
| Speakerphone | Yes |
| Memory | |
| Phonebook | Unlimited entries, Photocall |
| Call records | Unlimited |
| Card slot | microSD, up to 32GB, 2 GB included |
| Internal memory | 952 MB |
| Connectivity | |
| GPRS | No |
| EDGE | No |
| 3G | Rev. A, up to 3.1 Mbps |
| WLAN | Wi-Fi 802.11, Wi-Fi hotspot |
| Bluetooth | v3.0 with A2DP |
| Infrared | No |
| USB | microUSB v2.0 |
| Camera | |
| Photo | 3.15 MP, 2048x1536 pixels, LED flash |
| Video | VGA |
| Secondery photo | Yes |
| Features | |
| Software | Android OS, v2.3 Gingerbread |
| CPU | 1 GHz Qualcomm Snapdragon S2 MSM8655 |
| Messaging | SMS, MMS, Email, Push Mail, IM |
| Browser | HTML |
| Games | Yes |
| Radio | No |
| GPS | with A-GPS support |
| Java | Java MIDP emulator |
| Applications | Google Search, Maps, Gmail, Document viewer/editor, Digital compass, MP4/WMV/H.264/H.263 player, MP3/WAV/WMA/eAAC+ player, Organizer, Voice memo, Predictive text input |
| Battery | |
| Type | Li-Ion 1500 mAh |
| Standby | 370 h |
| Talk time | 7 h |