| General | |
| Network | CDMA 800 / 1900 CDMA2000 1xEV-DO |
| Year | 2011 |
| Dimensions | 115.9 x 56.9 x 12.1 mm |
| Weight | 121.8 g |
| Screen | |
| Type | TFT capacitive touchscreen, 16M colors |
| Resolution | 480 x 800 pixels, 3.5 inches |
| Sound | |
| Alert Sound | MP3, WAV ringtones |
| Vibration | Yes |
| Speakerphone | 3.5 mm audio jack |
| Memory | |
| Phonebook | Unlimited, Photocall |
| Call records | Unlimited |
| Card slot | microSD, up to 32GB |
| Internal Memory | 4 GB storage, 512 MB RAM |
| Connectivity | |
| GPRS | No |
| EDGE | No |
| 3G | Rev. A, up to 3.1 Mbps |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
| Bluetooth | v3.0 with A2DP |
| USB | v2.0 microUSB |
| Camera | |
| Photo | 3.15 MP, 2048x1536 pixels |
| Video | Yes |
| Secondary photo | Yes |
| Features | |
| Software | Android OS, v2.2 Froyo |
| CPU | 800 MHz ARM 11 processor |
| Messaging | SMS, MMS, Email, Push Email, IM |
| Browser | HTML |
| Games | Yes |
| Radio | No |
| GPS | A-GPS support |
| Java | Java MIDP emulator |
| Applications | T-DMB TV tuner, DivX/MP4/H.264/H.263 player, MP3/WAV/eAAC+ player, Organizer, Document viewer, Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Predictive text input |
| Battery | |
| Type | Li-Ion 1500 mAh |
| Standby | 310 h |
| Talk time | 6 h 30 min |