| General | |
| Network | GSM 850 / 900 / 1800 / 1900 |
| Year | 2010 |
| Dimensions | 119.5 x 59.6 x 12.4 mm |
| Weight | 131 g |
| Screen | |
| Type | Super AMOLED capacitive touchscreen, 16M colors |
| Resolution | 480 x 800 pixels, 3.7 inch |
| Sound | |
| Alert Sound | MP3 ringtones, WAV ringtones |
| Vibration | Yes |
| Speakerphone | 3.5 mm audio jack |
| Memory | |
| Phonebook | Practically unlimited entries, Photocall |
| Call records | Yes |
| Card slot | microSD, up to 32GB, 8GB included |
| Internal Memory | 8GB |
| Connectivity | |
| GPRS | No |
| EDGE | No |
| 3G | Rev. A, up to 3.1 Mbps |
| WLAN | Wi-Fi 802.11 b/g/n |
| Bluetooth | v3.0 with A2DP |
| Infrared | No |
| USB | v2.0 microUSB |
| Camera | |
| Photo | 5 MP, 2592x1944 pixels, autofocus |
| Video | 720p@30fps |
| Secondery photo | VGA |
| Features | |
| Software | Android OS, v2.1 (Eclair) |
| CPU | S5PC111 1GHz processor |
| Messaging | SMS, MMS, Email, Push Mail, IM, RSS |
| Browser | HTML |
| Games | Yes |
| Radio | No |
| GPS | Yes |
| Java | Via third party application |
| Applications | T-DMB TV, Image/video editor, MP4/DivX/AVI/MKV/WMV/H.264/H.263 player, MP3/WAV/eAAC+/AC3/FLAC player, Document editor(Word,Excel,PowerPoint,PDF), Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa, Flash Lite v3.1, Voice memo/dial/commands |
| Battery | |
| Type | Li-Ion 1500 mAh |
| Standby | 370 h |
| Talk time | 7 h |