| General | |
| Network | GSM 900 / 1800 / 1900
CDMA 800 / 1900 CDMA2000 1xEV-DO |
| Year | 2011 |
| Dimensions | 129.8 x 68.9 x 9.7 mm |
| Weight | 138 g |
| Screen | |
| Type | Super AMOLED Plus capacitive touchscreen, 16M colors |
| Resolution | 480 x 800 pixels, 4.52 inches
Corning Gorilla Glass TouchWiz UI |
| Sound | |
| Alert Sound | MP3 ringtones |
| Vibration | Yes |
| Speakerphone | Yes |
| Memory | |
| Phonebook | Yes, Photocall |
| Call records | Yes |
| Card slot | microSD, up to 32GB |
| Internal memory | 16GB, 1 GB RAM |
| Connectivity | |
| GPRS | Yes |
| EDGE | Yes |
| 3G | Rev. A, up to 3.1 Mbps |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
| Bluetooth | v3.0 with A2DP |
| USB | v2.0 microUSB |
| Camera | |
| Photo | 8 MP, 3264x2448 pixels, autofocus, LED flash |
| Video | 1080p@30fps |
| Secondery photo | 2MP |
| Features | |
| Software | Android OS, v2.3.5 Gingerbread |
| CPU | Dual-core 1.2 GHz, Adreno 220 GPU, Qualcomm MSM8660 Snapdragon Chipset |
| Messaging | SMS, MMS, Email, Push Mail, IM |
| Browser | HTML, Adobe Flash |
| Radio | Stereo FM radio |
| GPS | A-GPS support |
| Java | Java MIDP emulator |
| Applications | TV-out, Organizer, MP4/DivX/XviD/WMV/H.264/H.263 player, MP3/WAV/eAAC+/AC3/FLAC player, Image/video editor, Document editor (Word, Excel, PowerPoint, PDF), Voice memo/dial/commands, Predictive text input |
| Battery | |
| Type | Li-Ion 1800 mAh |
| Standby | |
| Talk time | |