| General | |
| Network | GSM 850 / 900 / 1800 / 19000 HSDPA |
| Year | 2011 |
| Dimensions | 125 x 66 x 9.5 mm |
| Weight | 135 g |
| Screen | |
| Type | SC-LCD capacitive touchscreen, 16M colors |
| Resolution | 480 x 800 pixels, 4.2 inch |
| Sound | |
| Alert Sound | MP3, WAV ringtones |
| Vibration | Yes |
| Speakerphone | 3.5 mm audio jack |
| Memory | |
| Phonebook | Unlimited |
| Call records | Unlimited |
| Card slot | microSD, up to 32GB |
| Internal Memory | 8 GB storage |
| Connectivity | |
| GPRS | Yes |
| EDGE | Yes |
| 3G | HSDPA, HSUPA |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
| Bluetooth | v3.0 + HS |
| USB | v2.0 microUSB |
| Camera | |
| Photo | 5 MP, 2592x1944 pixels, autofocus, LED flash |
| Video | Yes, 720p |
| Secondary photo | Yes |
| Features | |
| Software | Android OS, v2.3 Gingerbread |
| CPU | 1GHz NVIDIA Tegra 2 AP20H Dual Core processor |
| Messaging | SMS, MMS, Email, Push Mail, IM, RSS |
| Browser | HTML |
| Games | Yes |
| Radio | Stereo FM radio |
| GPS | A-GPS support |
| Java | Java MIDP emulator |
| Applications | MP4/DivX/XviD/WMV/H.264/H.263 player, MP3/WAV/eAAC+ player, Organizer, Image/video editor, Document editor (Word, Excel, PowerPoint, PDF), Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration, Adobe Flash support, Predictive text input |
| Battery | |
| Type | Li-Ion 1650 mAh |
| Standby | 620 h |
| Talk time | 9 h |