| General | |
| Network | GSM 850 / 900 / 1800 / 1900 HSDPA 850 / 900 / 1900 / 2100 |
| Year | 2011 |
| Dimensions | 125.3 x 66.1 x 8.5 mm |
| Weight | 116 g |
| Screen | |
| Type | Super AMOLED capacitive touchscreen, 16M colors |
| Resolution | 480 x 800 pixels, 4.3 inches
Gorilla Glass display
TouchWiz UI v4.0
Touch-sensitive controls |
| Sound | |
| Alert Sound | MP3 ringtones |
| Vibration | Yes |
| Speakerphone | Yes |
| Memory | |
| Phonebook | Unlimited entries, Photocall |
| Call records | Unlimited |
| Card slot | microSD, up to 32GB |
| Internal memory | 16GB, 1 GB RAM |
| Connectivity | |
| GPRS | Class 12 |
| EDGE | Class 12 |
| 3G | HSDPA, 7.2 Mbps; HSUPA, 2 Mbps |
| WLAN | Wi-Fi 802.11, Wi-Fi Direct, Wi-Fi hotspot |
| Bluetooth | v3.0+HS |
| Infrared | No |
| USB | v2.0 microUSB (MHL), USB On-the-go |
| Camera | |
| Photo | 8 MP, 3264x2448 pixels, autofocus, LED flash |
| Video | 1080p@30fps |
| Secondery photo | 2 MP |
| Features | |
| Software | Android OS, v2.3.4 Gingerbread |
| CPU | 1.2 GHz dual-core Cortex-A9 CPU, PowerVR SGX540 GPU, TI OMAP 4430 chipset |
| Messaging | SMS, MMS, Email, Push Mail, IM, RSS |
| Browser | HTML |
| Games | Yes |
| Radio | Stereo FM radio |
| GPS | with A-GPS support |
| Java | Java MIDP emulator |
| Applications | Document editor (Word, Excel, PowerPoint, PDF), NFC support, TV-out, MP4/DivX/XviD/WMV/H.264/H.263 player, MP3/WAV/eAAC+/AC3/FLAC player, Organizer, Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Predictive text input |
| Battery | |
| Type | Li-Ion 1650 mAh |
| Standby | - |
| Talk time | - |