| General | |
| Network | GSM 850 / 900 / 1800 / 1900 HSDPA 850 / 900 / 1900 / 2100 |
| Year | 2011 |
| Dimensions | 125.3 x 66.1 x 8.5 mm |
| Weight | 116 g |
| Screen | |
| Type | Super AMOLED Plus capacitive touchscreen, 16M colors |
| Resolution | 480 x 800 pixels, 4.3 inches |
| Sound | |
| Alert Sound | MP3, WAV ringtones |
| Vibration | Yes |
| Speakerphone | 3.5 mm audio jack |
| Memory | |
| Phonebook | Unlimited, Photocall |
| Call records | Unlimited |
| Card slot | microSD, up to 32GB |
| Internal Memory | 16GB/32GB storage, 1 GB RAM |
| Connectivity | |
| GPRS | Class 12 |
| EDGE | Class 12 |
| 3G | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps |
| WLAN | Wi-Fi 802.11 b/g/n |
| Bluetooth | v3.0+HS |
| USB | v2.0 microUSB |
| Camera | |
| Photo | 8 MP, 3264x2448 pixels, autofocus, LED flash |
| Video | 1080p@30fps |
| Secondary photo | 2 MP |
| Features | |
| Software | Android OS, v2.3 Gingerbread |
| CPU | Dual-core 1GHz ARM Cortex-A9 proccessor, Mali-400MP GPU, Orion chipset |
| Messaging | SMS, MMS, Email, Push Email, IM |
| Browser | HTML |
| Games | Yes |
| Radio | FM radio |
| GPS | A-GPS support |
| Java | Via third party application |
| Applications | TV-out (via MHL A/V link), Document editor (Word, Excel, PowerPoint, PDF), Organizer, MP4/DivX/XviD/WMV/H.264/H.263 player, MP3/WAV/eAAC+/AC3/FLAC player, Google Maps, YouTube, Adobe Flash 10.1 support, Predictive text input |
| Battery | |
| Type | Li-Ion 1650 mAh |
| Standby | - |
| Talk time | - |
| Deals | Samsung Galaxy S2 |