| General | |
| Network | GSM 850 / 900 / 1800 / 1900< br />HSDPA 900 / 1900 / 2100 |
| Year | 2010 |
| Dimensions | 123 x 65 x 9.9 mm |
| Weight | 109 g |
| Screen | |
| Type | Super AMOLED capacitive touchscreen, 16M colors |
| Resolution | 480 x 800 pixels, 4.0 inches
Gorilla Glass display
TouchWiz 3.0 UI
Swype text input
Touch-sensitive controls
|
| Sound | |
| Alert Sound | MP3, WAV ringtones |
| Vibration | Yes |
| Speakerphone | 3.5 mm audio jack |
| Memory | |
| Phonebook | Unlimited entries, Photocall |
| Call records | Unlimited |
| Card slot | microSD, up to 32GB |
| Connectivity | |
| GPRS | Yes |
| EDGE | Yes |
| 3G | HSDPA, HSUPA |
| WLAN | Wi-Fi 802.11 b/g/n |
| Bluetooth | v3.0 with A2DP |
| Infrared | No |
| USB | v2.0 microUSB |
| Camera | |
| Photo | 5 MP, 2592 x 1944 pixels, autofocus |
| Video | 720p |
| Secondery photo | Yes |
| Features | |
| Software | Android OS |
| CPU | ARM Cortex A8 1GHz processor |
| Messaging | SMS, MMS, Email, Push Email, IM |
| Browser | HTML |
| Games | Yes |
| Radio | No |
| GPS | with A-GPS support |
| Java | Via third party application |
| Applications | Flash Lite v3.1, Calendar, MP4/DivX/WMV/H.264/H.263 player, MP3/WAV/eAAC+/AC3/FLAC player, Organizer, Predictive text input, Image/video editor, Voice memo |
| Battery | |
| Type | Li-Ion |
| Standby | - |
| Talk time | - |