| General | |
| Network | GSM 850 / 900 / 1800 / 1900 HSDPA 900 / 1900 / 2100 |
| Year | 2011 |
| Dimensions | 123.7 x 64.2 x 10.6 mm |
| Weight | 131 g |
| Screen | |
| Type | SC-LCD capacitive touchscreen, 16M colors |
| Resolution | 480 x 800 pixels, 4.0 inches |
| Sound | |
| Alert Sound | MP3, WAV ringtones |
| Vibration | Yes |
| Speakerphone | 3.5 mm audio jack |
| Memory | |
| Phonebook | Unlimited, Photocall |
| Call records | Unlimited |
| Card slot | microSD, up to 32GB |
| Internal Memory | 16GB storage, 478 MB RAM |
| Connectivity | |
| GPRS | Class 12 |
| EDGE | Class 12 |
| 3G | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps |
| WLAN | Wi-Fi 802.11 b/g/n |
| Bluetooth | v3.0 with A2DP |
| USB | v2.0 microUSB |
| Camera | |
| Photo | 5 MP, 2592 x 1944 pixels, autofocus |
| Video | 720p@30fps |
| Secondary photo | Yes |
| Features | |
| Software | Android OS, v2.2 Froyo |
| CPU | 1GHz Cortex A8 CPU, PowerVR SGX530 GPU, TI OMAP 3630 chipset |
| Messaging | SMS, MMS, Email, Push Email, IM |
| Browser | HTML |
| Games | Yes |
| Radio | FM radio |
| GPS | A-GPS support |
| Java | Via third party application |
| Applications | MP4/DivX/WMV/H.264/H.263 player, MP3/WAV/eAAC+/AC3/FLAC player, Organizer, Image/video editor, Document editor (Word, Excel, PowerPoint, PDF), YouTube, Adobe Flash 10.1 support, Predictive text input |
| Battery | |
| Type | Li-Ion 1650 mAh |
| Standby | 610 h (2G) / 550 h (3G) |
| Talk time | 15 h (2G) / 7 h 30 min (3G) |