| General | |
| Network | GSM 850 / 900 / 1800 / 1900 HSDPA 900 / 1900 / 2100 |
| Year | 2011 |
| Dimensions | 122.4 x 64.2 x 9.9 mm |
| Weight | 119 g |
| Screen | |
| Type | Super AMOLED capacitive touchscreen, 16M colors |
| Resolution | 480 x 800 pixels, 4.0 inches |
| Sound | |
| Alert Sound | MP3, WAV ringtones |
| Vibration | Yes |
| Speakerphone | 3.5 mm audio jack |
| Memory | |
| Phonebook | Unlimited, Photocall |
| Call records | Unlimited |
| Card slot | microSD, up to 32GB |
| Internal Memory | 8 GB storage, 512 MB RAM, 2GB ROM |
| Connectivity | |
| GPRS | Class 12 |
| EDGE | Class 12 |
| 3G | HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps |
| WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot |
| Bluetooth | v3.0 with A2DP |
| USB | v2.0 microUSB |
| Camera | |
| Photo | 5 MP, 2592x1944 pixels, autofocus |
| Video | 720p@30fps |
| Secondary photo | VGA |
| Features | |
| Software | Android OS, v2.3 Gingerbread |
| CPU | 1.4 GHz Scorpion processor, Adreno 205 GPU, Qualcomm MSM8255T Snapdragon |
| Messaging | SMS, MMS, Email, Push Email, IM |
| Browser | HTML |
| Games | Yes |
| Radio | FM radio |
| GPS | A-GPS support |
| Java | Java MIDP emulator |
| Applications | TV-out, Organizer, MP4/DivX/Xvid/WMV/H.264/H.263 player, MP3/WAV/eAAC+/AC3/FLAC player, Image/video editor, Document editor (Word, Excel, PowerPoint, PDF), Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Predictive text input |
| Battery | |
| Type | Li-Ion 1650 mAh |
| Standby | - |
| Talk time | - |