| General | |
| Network | GSM 850 / 900 / 1800 / 1900 |
| Year | 2010 |
| Dimensions | 122.4 x 64.2 x 9.9 mm |
| Weight | 118g |
| Screen | |
| Type | Super AMOLED capacitive touchscreen, 16M colors |
| Resolution | 480 x 800 pixels, 4.0 inch |
| Sound | |
| Alert Sound | MP3 ringtones |
| Vibration | Yes |
| Speakerphone | 3.5 mm audio jack |
| Memory | |
| Phonebook | Unlimited, Photocall |
| Call records | Unlimited |
| Card slot | microSD, up to 32GB |
| Internal Memory | 8GB / 16GB |
| Connectivity | |
| GPRS | Class 12 |
| EDGE | Class 12 |
| 3G | HSDPA 7.2 Mbps, HSUPA 5.76 Mbps |
| WLAN | Wi-Fi 802.11 |
| Bluetooth | Yes, v3.0 |
| Infrared | No |
| USB | v2.0 microUSB |
| Camera | |
| Photo | 5 MP, 2592 x 1944 pixels, autofocus |
| Video | 720p@30fps |
| Secondary photo | VGA |
| Features | |
| Software | Android OS, v2.1 |
| CPU | 1 GHz processor |
| Messaging | SMS, MMS, Email, Push Mail, IM |
| Browser | HTML |
| Games | Yes |
| Radio | Stereo FM radio |
| GPS | Yes |
| Java | MIDP 2.0 |
| Applications | MP4/DivX/WMV/H.264/H.263 player, MP3/WAV/eAAC+/AC3/FLAC player, YouTube, Picasa integration, Google Search, Maps, Gmail, Google Talk, Calendar, Document viewer (Word, Excel, PowerPoint, PDF) |
| Battery | |
| Type | Li-Ion 1500 mAh |
| Standby | - |
| Talk time | - |