| General | |
| Network | GSM 850 / 900 / 1800 / 1900 |
| Year | 2010 |
| Dimensions | 123 x 59.8 x 14.9 mm |
| Weight | - |
| Screen | |
| Type | Super AMOLED capacitive touchscreen, 16M colors |
| Resolution | 480 x 800 pixels, 3.7 inch |
| Sound | |
| Alert Sound | MP3 ringtones |
| Vibration | Yes |
| Speakerphone | 3.5 mm audio jack |
| Memory | |
| Phonebook | Yes, Photocall |
| Call records | Yes |
| Card slot | microSD, up to 32GB |
| Internal Memory | 16GB |
| Connectivity | |
| GPRS | Class 10 |
| EDGE | Class 10 |
| 3G | HSDPA 7.2 Mbps; HSUPA, 5.7 Mbps |
| WLAN | Wi-Fi 802.11 |
| Bluetooth | Yes, v2.1 |
| Infrared | No |
| USB | v2.0 microUSB |
| Camera | |
| Photo | 8 MP, 3264x2448 pixels, autofocus, LED flash |
| Video | 720p@30fps |
| Secondary photo | VGA |
| Features | |
| Software | Android OS, v2.1 |
| CPU | 800 MHz processor |
| Messaging | SMS, MMS, Email, Push Email |
| Browser | WAP 2.0/xHTML, HTML |
| Games | Yes |
| Radio | Stereo FM radio |
| GPS | Yes |
| Java | MIDP 2.0 |
| Applications | MP3/WMA/WAV/eAAC+ player, MP4/H.263/H.264/Xvid/DivX player, Social networking access, Google Search, Maps, Google Talk integration, Gmail, YouTube, Built-in WVGA projector, Image editor |
| Battery | |
| Type | Li-Ion 1800 mAh |
| Standby | 630 h (2G) / 530 h (3G) |
| Talk time | 14 h 10 min (2G) / 7 h 20 min (3G) |