| General | |
| Network | GSM 850 / 900 / 1800 / 1900 HSDPA 900 / 1700 / 2100 |
| Year | 2009 |
| Dimensions | 115.9 x 56 x 11.9 mm |
| Weight | 116.7 g |
| Screen | |
| Type | AMOLED capacitive touchscreen, 16M colors |
| Resolution | 320 x 320 pixels, 3.2 inches |
| Sound | |
| Alert Sound | MP3, WAV, WMA ringtones |
| Vibration | Yes |
| Speakerphone | Yes, 3.5 mm audio jack |
| Memory | |
| Phonebook | Unlimited |
| Call records | Unlimited |
| Card slot | microSD, up to 16GB |
| Internal Memory | 8 GB storage, 128 MB RAM |
| Connectivity | |
| GPRS | Class 12 |
| EDGE | Class 12 |
| 3G | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps |
| WLAN | Wi-Fi 802.11 b/g |
| Bluetooth | v2.0 |
| Infrared | No |
| USB | microUSB v2.0 |
| Camera | |
| Photo | 5 MP, 2592 x 1944 pixels, autofocus, LED flash |
| Video | Yes |
| Secondery photo | No |
| Features | |
| Software | Android OS, v1.5 |
| CPU | Qualcomm MSM7200A 528 MHz processor |
| Messaging | SMS, MMS, Email, IM |
| Browser | HTML |
| Games | Yes |
| Radio | No |
| GPS | Yes |
| Java | - |
| Applications | Google Search, Maps, Gmail, Calendar, MP4/ H.263/ H.264/ WMV player, MP3/ e-AAC+/ WMA/ RA player, Picasa integration, Voice memo |
| Battery | |
| Type | Li-Ion 1500 mAh |
| Standby | 450 h (2G) / 340 h (3G) |
| Talk time | 9 h 20 min (2G) / 6 h 10 min (3G) |