| General | |
| Network | GSM 850 / 900 / 1800 / 1900 HSDPA 900 / 2100 |
| Year | 2010 |
| Dimensions | 113.5 x 55 x 12.9 mm |
| Weight | 109 g |
| Screen | |
| Type | TFT capacitive touchscreen, 16M colors |
| Resolution | 240 x 400 pixels, 3.2 inches
TouchWiz 3.0, Accelerometer sensor
Proximity sensor, Multi-touch input method |
| Sound | |
| Alert Sound | MP3, WAV, WMA ringtones |
| Vibration | Yes |
| Speakerphone | 3.5 mm audio jack DNSe (Digital Natural Sound Engine) |
| Memory | |
| Phonebook | Unlimited |
| Call records | Unlimited |
| Card slot | microSD, 1GB included, up to 32GB |
| Internal Memory | 512MB ROM, 256MB RAM |
| Connectivity | |
| GPRS | Class 10 |
| EDGE | Class 10 |
| 3G | HSDPA, 3.6 Mbps |
| WLAN | Wi-Fi 802.11 b/g |
| Bluetooth | v3.0 with A2DP |
| Infrared | No |
| USB | microUSB v2.0 |
| Camera | |
| Photo | 3.15 MP, 2048x1536 pixels, autofocus |
| Video | QVGA@15fps |
| Secondery photo | No |
| Features | |
| Software | Android OS, v2.1 (Eclair) |
| CPU | 667 MHz processor |
| Messaging | SMS, MMS, Email, Push Mail, IM |
| Browser | HTML |
| Games | Yes |
| Radio | Stereo FM radio |
| GPS | Yes, A-GPS support |
| Java | Via third party application |
| Applications | MP4/DivX/XviD/WMV/H.264/H.263 player, MP3/WAV/eAAC+ player, Organizer, Document editor (Word, Excel, PowerPoint, PDF), Google Search, Maps, Calendar, Voice memo |
| Battery | |
| Type | Li-Ion 1500 mAh |
| Standby | 620 h (2G) / 510 h (3G) |
| Talk time | 15 h 30 min (2G) / 7 h 15 min (3G) |