| General | |
| Network | GSM 850 / 900 / 1800 / 1900 HSDPA 1700 / 2100 |
| Year | 2011 |
| Dimensions | - |
| Weight | - |
| Screen | |
| Type | Capacitive touchscreen, 16M colors |
| Resolution | 3.2 inches |
| Sound | |
| Alert Sound | MP3, WAV ringtones |
| Vibration | Yes |
| Speakerphone | 3.5 mm audio jack |
| Memory | |
| Phonebook | Unlimited, Photocall |
| Call records | Unlimited |
| Card slot | microSD, up to 32GB |
| Internal Memory | - |
| Connectivity | |
| GPRS | Yes |
| EDGE | Yes |
| 3G | HSDPA, 3.6 Mbps |
| WLAN | Yes |
| Bluetooth | Yes |
| USB | Yes |
| Camera | |
| Photo | 3.15 MP, 2048x1536 pixels, LED flash |
| Video | Yes |
| Secondary photo | No |
| Features | |
| Software | Android OS, v2.2 Froyo |
| CPU | 800 MHz processor |
| Messaging | SMS, MMS, Email, Push Email, IM |
| Browser | HTML |
| Games | Yes |
| Radio | No |
| GPS | A-GPS support |
| Java | Java MIDP emulator |
| Applications | Organizer, Image/video editor, Document viewer, MP4/H.264/H.263 player, MP3/WAV/AAC+ player, Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Predictive text input |
| Battery | |
| Type | Li-Ion |
| Standby | - |
| Talk time | - |