| General | |
| Network | GSM 850 / 900 / 1800 / 1900 HSDPA 2100 |
| Year | 2011 |
| Dimensions | 123.9 x 63 x 10.9 mm |
| Weight | 129 g |
| Screen | |
| Type | S-LCD capacitive touchscreen, 16M colors |
| Resolution | 480 x 800 pixels, 4.0 inches |
| Sound | |
| Alert Sound | MP3, WAV ringtones |
| Vibration | Yes |
| Speakerphone | 3.5 mm audio jack |
| Memory | |
| Phonebook | Unlimited, Photocall |
| Call records | Unlimited |
| Card slot | No |
| Internal Memory | 16GB storage |
| Connectivity | |
| GPRS | Yes |
| EDGE | Yes |
| 3G | HSDPA, HSUPA |
| WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot |
| Bluetooth | v2.1 with A2DP |
| USB | v2.0 microUSB |
| Camera | |
| Photo | 5 MP, 2560x1920 pixels, autofocus, LED flash |
| Video | WVGA@30fps |
| Secondary photo | VGA |
| Features | |
| Software | Android OS, v2.3 Gingerbread |
| CPU | 1 GHz ARM Cortex-A8 processor, PowerVR SGX540 GPU, Hummingbird chipset |
| Messaging | SMS, MMS, Email, Push Email, IM |
| Browser | HTML |
| Games | Yes |
| Radio | No |
| GPS | A-GPS support |
| Java | Via third party application |
| Applications | NFC support, Digital compass, MP4/DivX/WMV/H.264/H.263 player, MP3/WAV/eAAC+/AC3/FLAC player, Image/video editor, Document editor (Word, Excel, PowerPoint, PDF), Google Maps, Gmail, YouTube, Calendar, Google Talk, Picasa, Flash Player v10.1, Predictive text input |
| Battery | |
| Type | Li-Ion 1500 mAh |
| Standby | - |
| Talk time | - |