| General | |
| Network | GSM 850 / 900 / 1800 / 1900 HSDPA |
| Year | 2011 |
| Dimensions | 110.8 x 63.5 x 11.5 mm |
| Weight | 108.6 g |
| Screen | |
| Type | TFT capacitive touchscreen, 256K colors |
| Resolution | 320 x 240 pixels, 2.6 inches
QWERTY keyboard
Optical trackpad
|
| Sound | |
| Alert Sound | Vibration, MP3 ringtones |
| Vibration | Yes |
| Speakerphone | 3.5 mm audio jack |
| Memory | |
| Phonebook | Unlimited, Photocall |
| Call records | Unlimited |
| Card slot | microSD, up to 32GB |
| Internal Memory | - |
| Connectivity | |
| GPRS | Yes |
| EDGE | Yes |
| 3G | HSDPA, 7.2 Mbps; HSUPA |
| WLAN | Wi-Fi 802.11, Wi-Fi hotspot |
| Bluetooth | v3.0 with A2DP, HS |
| USB | v2.0 microUSB |
| Camera | |
| Photo | 3.15 MP, 2048x1536 pixels |
| Video | Yes |
| Secondary photo | No |
| Features | |
| Software | Android OS, v2.3 Gingerbread |
| CPU | 832 MHz processor |
| Messaging | SMS, MMS, Email, Push Mail, IM, RSS |
| Browser | HTML |
| Games | Yes |
| Radio | Stereo FM radio |
| GPS | A-GPS support |
| Java | Java MIDP emulator |
| Applications | Organizer, Image/video editor, MP4/WMV/H.264 player, MP3/WAV/eAAC+ player, ThinkFree document viewer/editor, Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Voice memo, Predictive text input |
| Battery | |
| Type | Li-Ion 1200 mAh |
| Standby | - |
| Talk time | - |