| General | |
| Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 / SIM 2
HSDPA 900 / 2100 |
| Year | 2011 |
| Dimensions | 109.8 x 60 x 12 mm |
| Weight | 109 g |
| Screen | |
| Type | TFT capacitive touchscreen, 256K colors |
| Resolution | 240 x 320 pixels, 3.14 inches
Samsung TouchWiz |
| Sound | |
| Alert Sound | MP3 ringtones |
| Vibration | Yes |
| Speakerphone | Yes |
| Memory | |
| Phonebook | Yes, Photocall |
| Call records | Yes |
| Card slot | microSD, up to 32GB, 2 GB included |
| Internal memory | 512 MB ROM, 384 MB RAM |
| Connectivity | |
| GPRS | Yes |
| EDGE | Yes |
| 3G | HSDPA, 7.2 Mbps |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
| Bluetooth | v3.0 with A2DP |
| USB | v2.0 microUSB |
| Camera | |
| Photo | 3.15 MP, 2048x1536 pixels |
| Video | QVGA@24fps |
| Secondery photo | No |
| Features | |
| Software | Android OS, v2.3 Gingerbread |
| CPU | No |
| Messaging | SMS, MMS, Email, Push Mail, IM |
| Browser | HTML, Adobe Flash |
| Radio | Stereo FM radio |
| GPS | A-GPS support |
| Java | Java MIDP emulator |
| Applications | Organizer, Dual SIM, MP4/WMV/H.264 player, MP3/WAV/eAAC+ player, Image/video editor, Document viewer, Voice memo/dial, Predictive text input |
| Battery | |
| Type | Li-Ion 1300 mAh |
| Standby | |
| Talk time | |