| General | |
| Network | GSM 850 / 900 / 1800 / 1900 HSDPA |
| Year | 2011 |
| Dimensions | 115.5 x 59.8 x 11.5 mm |
| Weight | 109.9 g |
| Screen | |
| Type | Capacitive touchscreen, 16M colors |
| Resolution | 480 x 800 pixels, 3.7 inches
Touch-sensitive controls
Multi-touch input method
|
| Sound | |
| Alert Sound | Vibration, MP3 ringtones |
| Vibration | Yes |
| Speakerphone | 3.5 mm audio jack |
| Memory | |
| Phonebook | Unlimited, Photocall |
| Call records | Unlimited |
| Card slot | microSD, up to 32GB |
| Internal Memory | 512 MB RAM, 2 GB ROM |
| Connectivity | |
| GPRS | Yes |
| EDGE | Yes |
| 3G | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps |
| WLAN | Wi-Fi 802.11, Wi-Fi hotspot |
| Bluetooth | v3.0 with A2DP |
| USB | v2.0 microUSB |
| Camera | |
| Photo | 5 MP, 2592x1944 pixels, autofocus, LED flash |
| Video | 720p@30fps |
| Secondary photo | VGA |
| Features | |
| Software | Android OS, v2.3 Gingerbread |
| CPU | 1.4 GHz Scorpion processor, Adreno 205 GPU, Qualcomm MSM8255T Snapdragon |
| Messaging | SMS, MMS, Email, Push Mail, IM, RSS |
| Browser | HTML |
| Games | Yes |
| Radio | Stereo FM radio |
| GPS | A-GPS support |
| Java | Java MIDP emulator |
| Applications | Organizer, Image/video editor, MP4/DivX/XviD/WMV/H.264/H.263 player, MP3/WAV/eAAC+ player, Document editor (Word, Excel, PowerPoint, PDF), Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Voice memo |
| Battery | |
| Type | Li-Ion 1500 mAh |
| Standby | - |
| Talk time | - |