| General | |
| Network | GSM 850 / 900 / 1800 / 1900 HSDPA 850 / 900 / 1900 / 2100 |
| Year | 2011 |
| Dimensions | 196.7 x 133 x 7.9 mm |
| Weight | 335 g |
| Screen | |
| Type | Super AMOLED Plus capacitive touchscreen, 16M colors |
| Resolution | 800 x 1280 pixels, 7.7 inches
Three-axis gyro sensor
TouchWiz UX UI
|
| Sound | |
| Alert Sound | Vibration, MP3 ringtones |
| Vibration | Yes |
| Speakerphone | 3.5 mm audio jack |
| Memory | |
| Phonebook | Unlimited entries |
| Call records | Unlimited |
| Card slot | microSD, up to 32GB |
| Internal Memory | 16/32/64 GB storage, 1GB RAM |
| Connectivity | |
| GPRS | Yes |
| EDGE | Yes |
| 3G | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps |
| WLAN | Wi-Fi 802.11, Wi-Fi hotspot |
| Bluetooth | v3.0 with A2DP |
| USB | v2.0 microUSB |
| Camera | |
| Photo | 3.15 MP, 2048x1536 pixels, autofocus, LED flash |
| Video | 720p@30fps |
| Secondary photo | 2MP |
| Features | |
| Software | Android OS, v3.2 Honeycomb |
| CPU | Dual-core 1.4GHz ARM Cortex-A9 processor, Mali-400MP GPU, Exynos chipset |
| Messaging | Email, Push Mail, IM, RSS |
| Browser | HTML |
| Games | Yes |
| Radio | No |
| GPS | Yes |
| Java | Java MIDP emulator |
| Applications | Organizer, TV-out, MP4/DivX/Xvid/H.264/H.263 player, MP3/WAV/eAAC+/OGG player, Image/video editor, Quickoffice HD editor/viewer, Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Adobe Flash 10.3 support, Predictive text input |
| Battery | |
| Type | Li-Po 5100 mAh |
| Standby | - |
| Talk time | - |