| General | |
| Network | GSM 850 / 900 / 1800 / 1900 |
| Year | 2010 |
| Dimensions | 122.4 x 64.5 x 9.9 mm |
| Weight | 117.9 g |
| Screen | |
| Type | AMOLED capacitive touchscreen, 16M colors |
| Resolution | 480 x 800 pixels, 4.0 inch |
| Sound | |
| Alert Sound | MP3 ringtones, WAV ringtones |
| Vibration | Yes |
| Speakerphone | 3.5 mm audio jack |
| Memory | |
| Phonebook | Practically unlimited entries, Photocall |
| Call records | Yes |
| Card slot | microSD, up to 32GB, 2GB card included |
| Internal Memory | 16GB |
| Connectivity | |
| GPRS | Class 12 |
| EDGE | Class 12 |
| 3G | HSDPA; HSUPA |
| WLAN | Wi-Fi 802.11 b/g/n |
| Bluetooth | Yes, v3.0 with A2DP |
| Infrared | No |
| USB | v2.0 microUSB |
| Camera | |
| Photo | 5 MP, 2592 x 1944 pixels, autofocus |
| Video | 720p@30fps |
| Secondery photo | VGA |
| Features | |
| Software | Android OS, v2.1 |
| CPU | 1GHz Samsung Hummingbird processor |
| Messaging | SMS, MMS, Email, Push Mail, IM, RSS |
| Browser | HTML |
| Games | Yes |
| Radio | Stereo FM radio |
| GPS | Yes |
| Java | Via third party application |
| Applications | Social networking integration, YouTube, Digital compass, MP4/DivX/WMV/H.264/H.263 player, MP3/WAV/eAAC+/AC3/FLAC player, Image/video editor, Document editor(Word,Excel,PowerPoint,PDF), Google Search, Maps, Gmail, Picasa integration |
| Battery | |
| Type | Li-Ion 1500 mAh |
| Standby | 432 h |
| Talk time | 6 h 30 min |