| General | |
| Network | GSM 850 / 900 / 1800 / 1900 HSDPA 850 / 900 / 1900 / 2100
HSDPA 900 / 2100 , LTE 800 / 1800 / 2600 |
| Year | 2011 |
| Dimensions | 129.8 x 68.8 x 9.5 mm |
| Weight | 130.5 g |
| Screen | |
| Type | Super AMOLED Plus capacitive touchscreen, 16M colors |
| Resolution | 480 x 800 pixels, 4.5 inches
Gorilla Glass display
TouchWiz UI v4.0
|
| Sound | |
| Alert Sound | Vibration, MP3 ringtones |
| Vibration | Yes |
| Speakerphone | 3.5 mm audio jack |
| Memory | |
| Phonebook | Unlimited, Photocall |
| Call records | Unlimited |
| Card slot | microSD, up to 32GB |
| Internal Memory | 16GB, 1 GB RAM |
| Connectivity | |
| GPRS | Yes |
| EDGE | Yes |
| 3G | LTE, HSDPA, 21 Mbps; HSUPA |
| WLAN | Wi-Fi 802.11, DLNA, Wi-Fi Direct, Wi-Fi hotspot |
| Bluetooth | v3.0+HS |
| USB | v2.0 microUSB |
| Camera | |
| Photo | 8 MP, 3264x2448 pixels, autofocus, LED flash |
| Video | 1080p@30fps |
| Secondary photo | 2MP |
| Features | |
| Software | Android OS, v2.3 Gingerbread |
| CPU | Dual-core 1.5 GHz proccessor |
| Messaging | SMS, MMS, Email, Push Mail, IM, RSS |
| Browser | HTML |
| Games | Yes |
| Radio | Stereo FM radio |
| GPS | A-GPS support |
| Java | Java MIDP emulator |
| Applications | NFC support, Organizer, TV-out, MP4/DivX/XviD/WMV/H.264/H.263 player, MP3/WAV/eAAC+/AC3/FLAC player, Image/video editor, Document editor (Word, Excel, PowerPoint, PDF), Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Adobe Flash 10.1 support, Predictive text input |
| Battery | |
| Type | Li-Ion 1850 mAh |
| Standby | - |
| Talk time | - |