| General | |
| Network | GSM 850 / 900 / 1800 / 1900 HSDPA 1700 / 2100 |
| Year | 2011 |
| Dimensions | 131 x 70 x 9 mm |
| Weight | - |
| Screen | |
| Type | Super AMOLED Plus capacitive touchscreen, 16M colors |
| Resolution | 480 x 800 pixels, 4.52 inches
Gorilla Glass display
Multi-touch input method
|
| Sound | |
| Alert Sound | Vibration, MP3 ringtones |
| Vibration | Yes |
| Speakerphone | 3.5 mm audio jack |
| Memory | |
| Phonebook | Unlimited entries, Photocall |
| Call records | Unlimited |
| Card slot | microSD, up to 32GB, 8 GB included |
| Internal Memory | 16GB/32GB storage, 1 GB RAM |
| Connectivity | |
| GPRS | Class 12 |
| EDGE | Class 12 |
| 3G | HSDPA, 42 Mbps; HSUPA, 5.76 Mbps |
| WLAN | Wi-Fi 802.11, DLNA, Wi-Fi Direct, Wi-Fi hotspot |
| Bluetooth | v3.0 with A2DP, HS |
| USB | v2.0 microUSB |
| Camera | |
| Photo | 8 MP, 3264x2448 pixels, autofocus, LED flash |
| Video | 1080p@30fps |
| Secondary photo | 2MP |
| Features | |
| Software | Android OS, v2.3 Gingerbread |
| CPU | Dual-core 1.2 GHz ARM Cortex-A9 proccessor, Mali-400MP GPU, Exynos chipset |
| Messaging | SMS, MMS, Email, Push Mail, IM |
| Browser | HTML |
| Games | Yes |
| Radio | Stereo FM radio |
| GPS | A-GPS support |
| Java | Java MIDP emulator |
| Applications | Organizer, NFC support, TV-out, MP4/DivX/XviD/WMV/H.264/H.263 player, MP3/WAV/eAAC+/AC3/FLAC player, Image/video editor, Document editor (Word, Excel, PowerPoint, PDF), Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Adobe Flash 10.1 support, Predictive text input |
| Battery | |
| Type | Li-Ion 1800 mAh |
| Standby | - |
| Talk time | - |