| General | |
| Network | CDMA 800 / 1900 CDMA2000 1xEV-DO |
| Year | 2011 |
| Dimensions | 129.5 x 68.6 x 9.6 mm |
| Weight | 129 g |
| Screen | |
| Type | Super AMOLED Plus capacitive touchscreen, 16M colors |
| Resolution | 480 x 800 pixels, 4.52 inches
Gorilla Glass display
Touch-sensitive controls
|
| Sound | |
| Alert Sound | MP3, WAV ringtones |
| Vibration | Yes |
| Speakerphone | 3.5 mm audio jack |
| Memory | |
| Phonebook | Unlimited entries, Photocall |
| Call records | Unlimited |
| Card slot | microSD, up to 32GB |
| Internal Memory | 1 GB RAM |
| Connectivity | |
| GPRS | No |
| EDGE | No |
| 3G | Rev. A, up to 3.1 Mbps |
| WLAN | Wi-Fi 802.11, DLNA, Wi-Fi Direct, Wi-Fi hotspot |
| Bluetooth | v3.0+HS |
| USB | v2.0 microUSB |
| Camera | |
| Photo | 8 MP, 3264x2448 pixels, autofocus, LED flash |
| Video | 1080p@30fps |
| Secondary photo | 2MP |
| Features | |
| Software | Android OS, v2.3 Gingerbread |
| CPU | Dual-core 1.2GHz Samsung Exynos proccessor, Mali-400MP GPU, Orion chipset |
| Messaging | SMS, MMS, Email, Push Mail, IM |
| Browser | HTML |
| Games | Yes |
| Radio | Stereo FM radio |
| GPS | A-GPS support |
| Java | Java MIDP emulator |
| Applications | Organizer, NFC support, TV-out, MP4/DivX/XviD/WMV/H.264/H.263 player, MP3/WAV/eAAC+/AC3/FLAC player, Image/video editor, Document editor (Word, Excel, PowerPoint, PDF), Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Adobe Flash 10.1 support, Predictive text input |
| Battery | |
| Type | Li-Ion 1800 mAh |
| Standby | - |
| Talk time | - |