| General | |
| Network | GSM 850 / 900 / 1800 / 1900 HSDPA 8500 / 1900 |
| Year | 2011 |
| Dimensions | 113.9 x 58.7 x 13.9 mm |
| Weight | 135 g |
| Screen | |
| Type | Capacitive touchscreen, 16M colors |
| Resolution | 320 x 480 pixels, 3.2 inches
QWERTY keyboard
TouchWiz UI
Touch-sensitive controls
Accelerometer sensor for UI auto-rotate
|
| Sound | |
| Alert Sound | MP3, WAV ringtones |
| Vibration | Yes |
| Speakerphone | 3.5 mm audio jack |
| Memory | |
| Phonebook | Unlimited |
| Call records | Unlimited |
| Card slot | microSD, up to 32GB |
| Internal Memory | - |
| Connectivity | |
| GPRS | Yes |
| EDGE | Yes |
| 3G | HSDPA, 7.2 Mbps |
| WLAN | Wi-Fi 802.11, Wi-Fi hotspot |
| Bluetooth | v2.1 with A2DP |
| USB | v2.0 microUSB |
| Camera | |
| Photo | 3.15 MP, 2048x1536 pixels, LED flash |
| Video | Yes |
| Secondary photo | No |
| Features | |
| Software | Android OS, v2.2 Froyo |
| CPU | - |
| Messaging | SMS, MMS, Email, Push Mail, IM, RSS |
| Browser | HTML |
| Games | Yes |
| Radio | - |
| GPS | A-GPS support |
| Java | Java MIDP emulator |
| Applications | Organizer, Social networking integration, MP4/WMV/H.264/H.263 player, MP3/WAV/eAAC+/AC3 player, Image/video editor, Document editor (Word, Excel, PowerPoint, PDF), Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Predictive text input |
| Battery | |
| Type | Li-Ion |
| Standby | 312 h |
| Talk time | 3 h |