| General | |
| Network | CDMA 800 / 1900 CDMA2000 1xEV-DO LTE 700 |
| Year | 2011 |
| Dimensions | 135.5 x 67.9 x 9.5 mm |
| Weight | 150 g |
| Screen | |
| Type | Super AMOLED capacitive touchscreen, 16M colors |
| Resolution | 720 x 1280 pixels, 4.65 inches
Oleophobic surface
Multi-touch input method
Touch-sensitive controls |
| Sound | |
| Alert Sound | MP3 ringtones |
| Vibration | Yes |
| Speakerphone | Yes |
| Memory | |
| Phonebook | Unlimited entries, Photocall |
| Call records | Unlimited |
| Card slot | No |
| Internal memory | 16/32GB storage, 1 GB RAM |
| Connectivity | |
| GPRS | No |
| EDGE | No |
| 3G | Rev. A, up to 3.1 Mbps; LTE |
| WLAN | Wi-Fi 802.11, Wi-Fi Direct, Wi-Fi hotspot |
| Bluetooth | v3.0 with A2DP |
| Infrared | No |
| USB | v2.0 microUSB |
| Camera | |
| Photo | 5 MP, 2592x1936 pixels, autofocus, LED flash |
| Video | 1080p@30fps |
| Secondery photo | 1.3 MP |
| Features | |
| Software | Android OS, v4.0 Ice Cream Sandwich |
| CPU | Dual-core 1.2GHz Cortex-A9 CPU, TI OMAP 4460 chipset |
| Messaging | SMS, MMS, Email, Push Mail, IM, RSS |
| Browser | HTML |
| Games | Yes |
| Radio | No |
| GPS | with A-GPS support |
| Java | Java MIDP emulator |
| Applications | Organizer, Digital compass, MP4/H.264/H.263 player, MP3/WAV/eAAC+/AC3 player, Image/video editor, Document viewer, Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Voice memo, Predictive text input |
| Battery | |
| Type | Li-Ion 1850 mAh |
| Standby | 290 h (2G) / 270 h (3G) |
| Talk time | 17 h 40 min (2G) / 8 h 20 min (3G) |