| General | |
| Network | GSM 850 / 900 / 1800 / 1900 HSDPA |
| Year | 2011 |
| Dimensions | 113.5 x 66 x 10 mm |
| Weight | 108.4 g |
| Screen | |
| Type | TFT capacitive touchscreen, 16M colors |
| Resolution | 480 x 320 pixels, 2.66 inches
QWERTY keyboard
Optical trackpad
|
| Sound | |
| Alert Sound | Vibration, MP3 ringtones |
| Vibration | Yes |
| Speakerphone | 3.5 mm audio jack |
| Memory | |
| Phonebook | Unlimited, Photocall |
| Call records | Unlimited |
| Card slot | microSD, up to 32GB |
| Internal Memory | - |
| Connectivity | |
| GPRS | Yes |
| EDGE | Yes |
| 3G | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps |
| WLAN | Wi-Fi 802.11, Wi-Fi hotspot |
| Bluetooth | v3.0 with A2DP, HS |
| USB | v2.0 microUSB |
| Camera | |
| Photo | 5 MP, 2592x1944 pixels, autofocus, LED flash |
| Video | Yes |
| Secondary photo | Yes |
| Features | |
| Software | Android OS, v2.3 Gingerbread |
| CPU | 1 GHz processor |
| Messaging | SMS, MMS, Email, Push Mail, IM, RSS |
| Browser | HTML |
| Games | Yes |
| Radio | Stereo FM radio |
| GPS | A-GPS support |
| Java | Java MIDP emulator |
| Applications | Organizer, Image/video editor, MP4/WMV/H.264 player, MP3/WAV/eAAC+ player, Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Adobe Flash support, Voice memo, Predictive text input |
| Battery | |
| Type | Li-Ion 1350 mAh |
| Standby | - |
| Talk time | - |