| General | |
| Network | GSM 850 / 900 / 1800 / 1900 HSDPA900 / 1900 / 2100 |
| Year | 2010 |
| Dimensions | - |
| Weight | - |
| Screen | |
| Type | Super AMOLED capacitive touchscreen, 16M colors |
| Resolution | 480 x 800 pixels, 3.7 inch
TouchWiz 3.0 UI Swype text input
Accelerometer sensor for UI auto-rotate Multi-touch input method
Proximity sensor for auto turn-off |
| Sound | |
| Alert Sound | MP3 ringtones, WAV ringtones |
| Vibration | Yes |
| Speakerphone | 3.5 mm audio jack |
| Memory | |
| Phonebook | Unlimited, Photocall |
| Call records | Unlimited |
| Card slot | microSD, up to 32GB |
| Internal Memory | 8 GB |
| Connectivity | |
| GPRS | Class 12 |
| EDGE | Class 12 |
| 3G | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps |
| WLAN | Wi-Fi 802.11 b/g/n |
| Bluetooth | Yes, v3.0 with A2DP |
| Infrared | No |
| USB | v2.0 microUSB |
| Camera | |
| Photo | 5 MP, 2592x1944 pixels, autofocus |
| Video | 720p |
| Secondery photo | VGA |
| Features | |
| Software | Android OS, v2.2 Froyo |
| CPU | ARM Cortex A8 1GHz processor |
| Messaging | SMS, MMS, Email, Push Email, IM |
| Browser | HTML |
| Games | Yes |
| Radio | Stereo FM radio |
| GPS | with A-GPS support |
| Java | Via third party application |
| Applications | T-DMB TV tuner, TV-out, MP4/DivX/WMV/H.264/H.263 player, MP3/WAV/eAAC+/AC3/FLAC player, Organizer, Image/video editor, Digital compass, Document editor(Word,Excel,PowerPoint,PDF), Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration, Adobe Flash 10.1, Predictive text input |
| Battery | |
| Type | Li-Ion 1500 mAh |
| Standby | 300 h |
| Talk time | 6 h 30 min |