| General | |
| Network | GSM 850 / 900 / 1800 / 1900 HSDPA 850 / 1700 / 2100 / 1900 |
| Year | 2011 |
| Dimensions | 115 x 60 x 11 mm |
| Weight | 116 g |
| Screen | |
| Type | TFT capacitive touchscreen, 16M colors |
| Resolution | 480 x 800 pixels, 3.7 inches
Multi-touch input method
Accelerometer sensor for UI auto-rotate |
| Sound | |
| Alert Sound | MP3 ringtones |
| Vibration | Yes |
| Speakerphone | Yes |
| Memory | |
| Phonebook | Unlimited entries, Photocall |
| Call records | Unlimited |
| Card slot | microSD, up to 32GB |
| Internal memory | 4 GB storage, 512 MB RAM |
| Connectivity | |
| GPRS | Yes |
| EDGE | Yes |
| 3G | HSDPA 14.4 Mbps, HSUPA 5.76 Mbps |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
| Bluetooth | v3.0 with A2DP |
| Infrared | No |
| USB | v2.0 microUSB |
| Camera | |
| Photo | 3.15 MP, 2048x1536 pixels, autofocus, LED flash |
| Video | Yes |
| Secondery photo | VGA |
| Features | |
| Software | Android OS, v2.3.3 Gingerbread |
| CPU | 1 GHz Snapdragon processor, Qualcomm MSM8255 chipset |
| Messaging | SMS, MMS, Email, Push Mail, IM, RSS |
| Browser | HTML |
| Games | Yes |
| Radio | Stereo FM radio |
| GPS | with A-GPS support |
| Java | Java MIDP emulator |
| Applications | Digital compass, Organizer, MP4/H.264/H.263 player, MP3/WAV/WMA/eAAC+ player, Image/video editor, Document viewer, Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Voice memo, Predictive text input |
| Battery | |
| Type | Li-Ion 1500 mAh |
| Standby | 360 h |
| Talk time | 5 h 30 min |