| General | |
| Network | GSM 850 / 900 / 1800 / 1900 HSDPA 1700 / 2100 |
| Year | 2011 |
| Dimensions | 119 x 58 x 13 mm |
| Weight | 125 g |
| Screen | |
| Type | AMOLED capacitive touchscreen, 16M colors |
| Resolution | 480 x 800 pixels, 3.7 inches |
| Sound | |
| Alert Sound | MP3, WAV ringtones |
| Vibration | Yes |
| Speakerphone | 3.5 mm audio jack |
| Memory | |
| Phonebook | Unlimited, Photocall |
| Call records | Unlimited |
| Card slot | microSD, up to 32GB |
| Internal Memory | - |
| Connectivity | |
| GPRS | Yes |
| EDGE | Yes |
| 3G | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps |
| WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot |
| Bluetooth | v3.0 with A2DP |
| USB | v2.0 microUSB |
| Camera | |
| Photo | 3.15 MP, 2048x1536 pixels, LED flash |
| Video | Yes |
| Secondary photo | VGA |
| Features | |
| Software | Android OS, v2.3 Gingerbread |
| CPU | 1 GHz ARM Cortex-A8 processor, Hummingbird chipset |
| Messaging | SMS, MMS, Email, Push Email, IM |
| Browser | HTML |
| Games | Yes |
| Radio | No |
| GPS | A-GPS support |
| Java | Java MIDP emulator |
| Applications | Google Search, Maps, Gmail, Document viewer, MP4/WMV/H.264/H.263 player, MP3/WAV/eAAC+/AC3/FLAC player, Organizer, Image/video editor, YouTube, Calendar, Google Talk, Predictive text input |
| Battery | |
| Type | Li-Ion 1500 mAh |
| Standby | 360 h |
| Talk time | 9 h |