| General | |
| Network | GSM 850 / 900 / 1800 / 1900 HSDPA 900 / 2100 |
| Year | 2011 |
| Dimensions | 112.8 x 46.4 x 12.9 mm |
| Weight | 79.3 g |
| Screen | |
| Type | TFT, 256K colors |
| Resolution | 128 x 160 pixels, 2.0 inches |
| Sound | |
| Alert Sound | MP3 ringtones |
| Vibration | Yes |
| Speakerphone | Yes |
| Memory | |
| Phonebook | 1000 contacts, Photocall |
| Call records | Yes |
| Card slot | microSD, up to 8GB |
| Internal memory | 36 MB |
| Connectivity | |
| GPRS | Yes |
| EDGE | Yes |
| 3G | HSDPA 3.6 Mbps |
| WLAN | No |
| Bluetooth | v2.1 with A2DP |
| Infrared | No |
| USB | v2.0 microUSB |
| Camera | |
| Photo | VGA, 640x480 pixels |
| Video | Yes |
| Secondery photo | No |
| Features | |
| Messaging | SMS, MMS, Email, IM |
| Browser | WAP 2.0/xHTML, HTML |
| Games | Yes |
| Radio | Stereo FM radio |
| GPS | with A-GPS support |
| Java | MIDP 2.0 |
| Applications | MP3/WMA/eAAC+ player, MP4/H.263 player, Organizer, Voice memo, redictive text input |
| Battery | |
| Type | Li-Ion 800 mAh |
| Standby | 550 h (2G) / 330 h (3G) |
| Talk time | 8 h 30 min (2G) / 3 h 30 min (3G) |