| General | |
| Network | GSM 850 / 900 / 1800 / 1900 HSDPA 850 / 1900 / 2100 |
| Year | 2011 |
| Dimensions | - |
| Weight | - |
| Screen | |
| Type | TFT capacitive touchscreen |
| Resolution | 320 x 480 pixels, 3.2 inches
Secondary TFT touchscreen, 320 x 480 pixels
QWERTY keyboard
Accelerometer sensor for UI auto-rotate |
| Sound | |
| Alert Sound | MP3 ringtones |
| Vibration | Yes |
| Speakerphone | Yes |
| Memory | |
| Phonebook | Unlimited entries, Photocall |
| Call records | Unlimited |
| Card slot | microSD, up to 32GB |
| Internal memory | 260 MB |
| Connectivity | |
| GPRS | Yes |
| EDGE | Yes |
| 3G | HSDPA, HSUPA |
| WLAN | No |
| Bluetooth | with A2DP |
| Infrared | No |
| USB | v2.0 microUSB |
| Camera | |
| Photo | 3.15 MP, 2048x1536 pixels |
| Video | Yes |
| Secondery photo | No |
| Features | |
| Software | Android OS, v2.2 Froyo |
| CPU | 600 MHz processor |
| Messaging | SMS, MMS, Email, IM |
| Browser | HTML |
| Games | Yes |
| Radio | No |
| GPS | with A-GPS support |
| Java | Java MIDP emulator |
| Applications | Google Search, Maps, Gmail, Document viewer, Adobe Flash support, MP4/WMV/H.264/H.263 player, MP3/WAV/WMA/eAAC+ player, Organizer, Voice memo, Predictive text input |
| Battery | |
| Type | Li-Ion |
| Standby | - |
| Talk time | - |