| General | |
| Network | GSM 850 / 900 / 1800 / 1900 |
| Year | 2011 |
| Dimensions | 96 x 52.6 x 12.2 mm |
| Weight | 79.1 g |
| Screen | |
| Type | TFT resistive touchscreen, 256K colors |
| Resolution | 240 x 320 pixels, 2.4 inches |
| Sound | |
| Alert Sound | MP3 ringtones |
| Vibration | Yes |
| Speakerphone | Yes |
| Memory | |
| Phonebook | 1000 entries, Photocall |
| Call records | Yes |
| Card slot | microSD, up to 16GB |
| Internal Memory | 20 MB |
| Connectivity | |
| GPRS | Class 12 |
| EDGE | Yes |
| 3G | No |
| WLAN | No |
| Bluetooth | v3.0 with A2DP |
| USB | microUSB v2.0, HS |
| Camera | |
| Photo | 2 MP, 1600 x 1200 pixels |
| Video | Yes |
| Secondary photo | No |
| Features | |
| Software | No |
| CPU | No |
| Messaging | SMS, MMS, Email, Push Email, IM |
| Browser | WAP 2.0/xHTML, HTML |
| Games | Yes |
| Radio | Stereo FM radio |
| GPS | No |
| Java | MIDP 2.0 |
| Applications | Organizer, MP3/WAV/eAAC+ player, MP4/H.263 player, Document viewer, Social networking integration, Voice memo, Predictive text input |
| Battery | |
| Type | Li-Ion 1000 mAh |
| Standby | 760 h |
| Talk time | 14 h 50 min |