| General | |
| Network | GSM 850 / 900 / 1800 / 1900 |
| Year | 2009 |
| Dimensions | 112.6 x 57.8 x 16.2 mm |
| Weight | 159g |
| Screen | |
| Type | AMOLED resistive touchscreen, 16M colors |
| Resolution | 800 x 480 pixels, 3.5 inch |
| Sound | |
| Alert Sound | MP3, WAV ringtones |
| Vibration | Yes |
| Speakerphone | 3.5 mm audio jack |
| Memory | |
| Phonebook | Unlimited, Photocall |
| Call records | Unlimited |
| Card slot | microSD, up to 32GB |
| Internal Memory | 2GB |
| Connectivity | |
| GPRS | Class 10 |
| EDGE | Class 10 |
| 3G | HSDPA 3.6 Mbps |
| WLAN | Wi-Fi 802.11 |
| Bluetooth | Yes, v2.0 |
| Infrared | No |
| USB | v2.0 microUSB |
| Camera | |
| Photo | 5 MP, 2592 x 1944 pixels, LED flash, autofocus |
| Video | D1 (720x480 pixels)@30fps |
| Secondary photo | Yes |
| Features | |
| Software | Microsoft Windows Mobile 6.1 Professional |
| CPU | Samsung S3C6410 800MHz processor |
| Messaging | SMS, MMS, Email, IM |
| Browser | WAP 2.0/xHTML, HTML |
| Games | Yes |
| Radio | Stereo FM radio |
| GPS | Yes |
| Java | MIDP 2.0 |
| Applications | MP3/WAV/e-AAC+/WMA/AMR player, DivX/XviD/MP4/3gp/H.263/H.264 player, Mobile tracker, Business card scanner, Photo/video editor, Pocket Office (Word, Excel, PowerPoint, PDF viewer), Voice memo/dial, TV-out |
| Battery | |
| Type | Li-Ion 1500 mAh |
| Standby | 580 h (2G) / 480 h (3G) |
| Talk time | 12 h 18 min (2G) / 6 h 48 min (3G) |