| General | |
| Network | GSM 900 / 1800 - SIM 1 / SIM 2 |
| Year | 2011 |
| Dimensions | 113 x 50 x 15 mm |
| Weight | 71g |
| Screen | |
| Type | TFT |
| Resolution | 240 x 320 pixels, 2.2 inches |
| Sound | |
| Alert Sound | MP3, WAV ringtones |
| Vibration | Yes |
| Speakerphone | Yes |
| Memory | |
| Phonebook | Yes, Photocall |
| Call records | Yes |
| Card slot | microSD, up to 32GB |
| Internal Memory | 10 MB, 64 MB ROM, 32 MB RAM |
| Connectivity | |
| GPRS | Class 12 |
| EDGE | Class 12 |
| 3G | No |
| WLAN | No |
| Bluetooth | v2.1 with A2DP, EDR |
| USB | v2.0 microUSB |
| Camera | |
| Photo | 2 MP, 1600x1200 pixels |
| Video | Yes |
| Secondary photo | No |
| Features | |
| Software | No |
| CPU | No |
| Messaging | SMS, MMS, Email, IM |
| Browser | WAP 2.0/xHTML, HTML |
| Games | Yes |
| Radio | Stereo FM radio |
| GPS | No |
| Java | MIDP 2.1 |
| Applications | Organizer, Dual SIM, MP4/WMV/H.263 player, MP3/WAV/WMA/AAC+ player, Voice memo, Predictive text input |
| Battery | |
| Type | Li-Ion 1020mAh (BL-5C) |
| Standby | 443 h |
| Talk time | 9 h 50 min |