| General | |
| Network | GSM 850 / 900 / 1800 / 1900 HSDPA 900 / 1900 / 2100 |
| Year | 2011 |
| Dimensions | 119 x 62.4 x 12.5 mm |
| Weight | 125.5 g |
| Screen | |
| Type | TFT capacitive touchscreen, 16M colors |
| Resolution | 480 x 800 pixels, 3.7 inches |
| Sound | |
| Alert Sound | MP3, WAV ringtones |
| Vibration | Yes |
| Speakerphone | Yes |
| Memory | |
| Phonebook | Practically unlimited, Photocall |
| Call records | Yes |
| Card slot | No |
| Internal Memory | 8 GB storage, 512 MB RAM |
| Connectivity | |
| GPRS | Class 33 |
| EDGE | Class 33 |
| 3G | HSDPA 14.4 Mbps, HSUPA 5.76 Mbps |
| WLAN | Wi-Fi 802.11 b/g |
| Bluetooth | v2.1 with A2DP, EDR |
| Infrared | No |
| USB | v2.0 microUSB |
| Camera | |
| Photo | 5 MP, 2592x1944 pixels, autofocus, LED flash |
| Video | 720p@30fps |
| Secondary photo | No |
| Features | |
| Software | Microsoft Windows Phone 7.5 Mango |
| CPU | 1.4 GHz Scorpion processor, Adreno 205 GPU, Qualcomm MSM8255 Snapdragon chipset, 3D Graphics HW Acce |
| Messaging | SMS, MMS, Email, Push Email, IM |
| Browser | WAP 2.0/xHTML, HTML5, RSS feeds |
| Games | Yes |
| Radio | Stereo FM radio |
| GPS | A-GPS support |
| Java | MIDP 2.1 |
| Applications | Document viewer, MicroSIM card support only, Digital compass, MP3/WAV/eAAC+/WMA player, MP4/H.264/H.263/WMV player, Video/photo editor, Voice memo/command/dial, Predictive text input |
| Battery | |
| Type | Li-Ion 1300 mAh (BP-3L) |
| Standby | 400 h (2G) / 400 h (3G) |
| Talk time | 6 h 50 min (2G) / 7 h 40 min (3G) |