| General | |
| Network | GSM 850 / 900 / 1800 / 1900 HSDPA 900 / 900 / 1900 / 2100 |
| Year | 2012 |
| Dimensions | - |
| Weight | - |
| Screen | |
| Type | AMOLED capacitive touchscreen, 16M colors |
| Resolution | 480 x 800 pixels, 3.7 inches |
| Sound | |
| Alert Sound | MP3, WAV ringtones |
| Vibration | Yes |
| Speakerphone | Yes |
| Memory | |
| Phonebook | Practically unlimited, Photocall |
| Call records | Yes |
| Card slot | - |
| Internal Memory | - |
| Connectivity | |
| GPRS | Class 33 |
| EDGE | Class 33 |
| 3G | HSDPA 14.4 Mbps, HSUPA 5.76 Mbps |
| WLAN | Wi-Fi 802.11 b/g |
| Bluetooth | v2.1 with A2DP, EDR |
| Infrared | No |
| USB | v2.0 microUSB |
| Camera | |
| Photo | 8 MP, 3264x2448 pixels, Carl Zeiss optics, dual-LED flash |
| Video | 720p@30fps |
| Secondary photo | No |
| Features | |
| Software | Microsoft Windows Phone 7.5 Mango |
| CPU | Qualcomm MSM8255 chipset |
| Messaging | SMS, MMS, Email, Push Email, IM |
| Browser | WAP 2.0/xHTML, HTML5, RSS feeds |
| Games | Yes |
| Radio | Stereo FM radio |
| GPS | A-GPS support |
| Java | MIDP 2.1 |
| Applications | MicroSIM card support only, Digital compass, MP3/WAV/eAAC+/WMA player, MP4/H.264/H.263/WMV player, Document viewer, Video/photo editor, Voice memo, Predictive text input |
| Battery | |
| Type | Li-Ion |
| Standby | - |
| Talk time | - |