| General | |
| Network | CDMA 800 / 1900
GSM 850 / 900 / 1800 / 1900
CDMA2000 1xEV-DO
HSDPA 2100 |
| Year | 2011 |
| Dimensions | 134.8 x 67.6 x 9.9 mm |
| Weight | 149 g |
| Screen | |
| Type | TFT capacitive touchscreen, 16M colors |
| Resolution | 720 x 1280 pixels, 4.5 inches
Moto Switch UI
Touch-sensitive controls
|
| Sound | |
| Alert Sound | MP3, WAV ringtones |
| Vibration | Yes |
| Speakerphone | Yes |
| Memory | |
| Phonebook | Unlimited entries, Photocall |
| Call records | Unlimited |
| Card slot | microSD, up to 32GB |
| Internal Memory | 16 GB storage |
| Connectivity | |
| GPRS | Class 10 |
| EDGE | Class 10 |
| 3G | Rev.A, up to 3.1 Mbps, HSDPA |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
| Bluetooth | v2.1 with A2DP, EDR |
| USB | microUSB v2.0 |
| Camera | |
| Photo | 13 MP, autofocus, LED flash |
| Video | 1080p@30fps |
| Secondary photo | Yes |
| Features | |
| Software | Android OS, v2.3 Gingerbread |
| CPU | Dual-core 1.2 GHz |
| Messaging | SMS, MMS, Email, Push Email, IM |
| Browser | HTML, Adobe Flash |
| Games | Yes |
| GPS | with A-GPS support |
| Java | via Java MIDP emulator |
| Applications | Organizer, Google Search, Maps, Gmail, YouTube, Google Talk, MP3/AAC+/WAV/WMA player, MP4/H.263/H.264/WMV player, Document viewer/editor, Voice memo, Predictive text inpu |
| Battery | |
| Type | Li-Ion 1735 mAh |
| Standby | 260 h |
| Talk time | 7 h 40 min |