| General | |
| Network | GSM 850 / 900 / 1800 / 1900
HSDPA 900 / 2100 |
| Year | 2011 |
| Dimensions | 117.7 x 60.5 x 9.9 mm |
| Weight | 123.6 g |
| Screen | |
| Type | TFT capacitive touchscreen |
| Resolution | 480 x 854 pixels, 4.0 inches
Touch sensitive controls
Multi-touch input method
Accelerometer sensor for UI auto-rotate
|
| Sound | |
| Alert Sound | MP3, WAV ringtones |
| Vibration | Yes |
| Speakerphone | Yes |
| Memory | |
| Phonebook | Unlimited entries, Photocall |
| Call records | Unlimited |
| Card slot | microSD, up to 32GB |
| Internal Memory | 1 GB ROM, 512 MB RAM |
| Connectivity | |
| GPRS | Yes |
| EDGE | Yes |
| 3G | HSDPA 14.4 Mbps, HSUPA 5.76 Mbps |
| WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot |
| Bluetooth | v3.0 with A2DP, EDR |
| Infrared | No |
| USB | microUSB v2.0 |
| Camera | |
| Photo | 8 MP, 3264x2448 pixels, autofocus, LED flash |
| Video | Yes |
| Secondary photo | VGA |
| Features | |
| Software | Android OS, v2.3.7 Gingerbread |
| CPU | 800 MHz processor, Qualcomm MSM7227A-0 chipset |
| Messaging | SMS, MMS, Email, Push Email, IM |
| Browser | HTML |
| Games | Yes |
| Radio | Stereo FM radio |
| GPS | - |
| Java | via Java MIDP emulator |
| Applications | Organizer, Document viewer, MP3/WAV/WMA/AAC+ player, Divx/MP4/WMV/H.263/H.264 player, Photo viewer/editor, Voice memo, Predictive text input |
| Battery | |
| Type | Li-Ion 1390 mAh |
| Standby | 110 h |
| Talk time | 5 h |